Carb Junkys

 

 

 

I.H.C. applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1914                                                    8-16 Mogul

 

1915 8-16 Mogul

1915 2 531 10-20 Titan I.H.C.

 

1916 8-16 Mogul

1916 1 681 10-20 Mogul I.H.C.

1916 2 531 10-20 Titan I.H.C.

 

1917 8-16 Mogul

1917 1 681 10-20 Mogul I.H.C.

1917 2 531 10-20 Titan I.H.C.

1917 4 138 6-12 I.H.C.

1917 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1917 4 693 15-30 I.H.C.

 

1918 1 681 10-20 Mogul I.H.C.

1918 2 531 10-20 Titan I.H.C.

1918 4 138 6-12 I.H.C.

1918 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1918 4 693 15-30 I.H.C.

 

1919 1 681 10-20 Mogul I.H.C.

1919 2 531 10-20 Titan I.H.C.

1919 4 138 6-12 I.H.C.

1919 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1919 4 693 15-30 I.H.C.

 

1920 2 531 10-20 Titan I.H.C.

1920 4 138 6-12 I.H.C.

1920 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1920 4 693 15-30 I.H.C.

 

1921 2 531 10-20 Titan I.H.C.

1921 4 138 6-12 I.H.C.

1921 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1921 4 382 (IHC) 15-30 Ensign JTW 1.5 4431D 3387

1921 4 382 15-30 Ensign JTW 3387

1921 4 693 15-30 I.H.C.

 

1922 2 531 10-20 Titan I.H.C.

1922 4 138 6-12 I.H.C.

1922 4 284 8-16 (kerosene) Ensign JK 1.25 7634T 3386

1922 4 382 (IHC) 15-30 Ensign JTW 1.5 4431D 3387

1922 4 382 15-30 Ensign JTW 3387

 

1932 4 284 I30, W30 Zenith K5 6344 20810DB 611

 

1933 4 284 I30 Zenith K5 6344 20810DB 611

1933 4 318 10-20 I.H.C. 3383

1933 6 279 TA40 (FBB Engine) Zenith K5S 6774 25997D 611

 

1934 4 284 I30 Zenith K5 6344 20810DB 611

1934 6 213 HT31, HT41, HT51 Zenith 94 1/2I 7164 29797D 3256

 

1935 4 284 I30 Zenith K5 6344 20810DB 611

1935 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1935 6 279 TA40, WA40 (FBB Engine) Zenith K5S 7073 611

1935 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

 

1936 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1936 6 279 TA40, WA40 (FBB Engine) Zenith K5S 7073 28786D 611

1936 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

 

1937 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1937 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

 

1938 4 68 HT60 Zenith 93 1/2 W 8568 39827D 2091

1938 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1938 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

 

1939 4 170 V2 Zenith 61AX7 9318 54214DA 694

1939 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1939 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

1939 6 298 W-40 Zenith 50AY12 9139 O 4-32816-37 2467

 

1940 4 248 T6 I.H.C. E-12 53914DA 3526

1940 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1940 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1940 6 TD-9 I.H.C. F-8 59100DB 3435

1940 6 213 HT31, HT41, HT51 Zenith 94 1/2 7164 29797D 3256

1940 6 298 TA40,W40,WA40 Zenith 50AY12 7353 31340D 2467

 

1941 A, B, (72 octane gas) Zenith 161X7 9751 60286DA 694

1941 4 248 T6 I.H.C. E-12 53914DA 3526

1941 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1941 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1941 6 TD-9 I.H.C. F-8 56543DF 3435

 

1942 4 248 T6 I.H.C. E-12 53914DA 3526

1942 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1942 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1942 6 TD-9 I.H.C. F-8 56543DF 3435

 

1943 4 248 T6 I.H.C. E-12 53914DA 3526

1943 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1943 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

 

1944 4 248 T6 I.H.C. E-12 53914DA 3526

1944 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1944 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

 

1945 122HT Zenith 94 1/2I 1169 S 250231R92 3256

1945 4 248 T6 I.H.C. E-12 53914DA 3526

1945 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1945 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

 

1946 122HT Zenith 94 1/2I 1169 S 250231R92 3256

1946 4 248 T6 I.H.C. E-12 53914DA 3526

1946 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1946 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1946 6 TD-9 I.H.C. F-8 56543DF 3435

 

1947 122HT Zenith 94 1/2I 1169 S 250231R92 3256

1947 4 248 T6 I.H.C. E-12 53914DA 3526

1947 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1947 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1947 6 TD-9 I.H.C. F-8 56543DF 3435

 

1948 122HT Zenith 94 1/2I 1169 S 250231R92 3256

1948 4 248 T6 I.H.C. E-12 53914DA 3526

1948 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1948 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1948 6 TD-9 I.H.C. F-8 56543DF 3435

 

1949 122HT Zenith 94 1/2I 1169 S 250231R92 3256

1949 4 248 T6 I.H.C. E-12 53914DA 3526

1949 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1949 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1949 6 TD-9 I.H.C. F-8 56543DF 3435

 

1950 4 248 T6 I.H.C. E-12 53914DA 3526

1950 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1950 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1950 6 TD-9 I.H.C. F-8 56543DF 3435

 

1951 4 248 T6 I.H.C. E-12 53914DA 3526

1951 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1951 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1951 6 TD-9 I.H.C. F-8 56543DF 3435

 

1952 4 248 T6 I.H.C. E-12 53914DA 3526

1952 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1952 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1952 6 TD-9 I.H.C. F-8 56543DF 3435

 

1953 4 248 T6 I.H.C. E-12 53914DA 3526

1953 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1953 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1953 6 TD-9 I.H.C. F-8 56543DF 3435

 

1954 4 248 T6 I.H.C. E-12 53914DA 3526

1954 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1954 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1954 4 264 W400 I.H.C. E-12 607

1954 6 TD-9 I.H.C. F-8 56543DF 3435

 

1955 4 248 T6 I.H.C. E-12 53914DA 3526

1955 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1955 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1955 4 264 W400 I.H.C. E-12 607

1955 6 TD-9 I.H.C. F-8 56543DF 3435

 

1956 4 248 T6 I.H.C. E-12 53914DA 3526

1956 4 248 T6 (high compression) I.H.C. E-12 58553DS 3526

1956 4 248 T6 (kerosene) I.H.C. E-12 53914DE 3526

1956 4 264 W400 I.H.C. E-12 607

1956 6 TD-9 I.H.C. F-8 56543DF 3435

 

1959 123 C-123 Zenith 68X7 12476 O 374204R91 695

1959 135 C-135 Zenith 68X7 12475 O 374203R91 695

1959 6 263 660 I.H.C. 379813R93 609

 

1960 C141 Zenith 68-8 12612 85500-001 695

1960 123 C-123 Zenith 68X7 12476 O 374204R91 695

1960 135 C-135 Zenith 68X7 12475 O 374203R91 695

1960 141 C-141 Zenith 68-8 12612 O 85500-001 695

1960 6 263 660 I.H.C. 379813R93 609

 

1961 6 263 660 I.H.C. 379813R93 609

 

1962 6 263 660 I.H.C. 379813R93 609

 

1963 6 263 660 I.H.C. 379813R93 609

 

1965 1500 Crawler Zenith 68-8 13056 O 392425R91 695

1965 F-504 Zenith 267JX9 13024 O 389416R91 697

 

 

 

Illinois applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

 

 

 

Ingersoll-Rand applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1919 Kingston L 347 1913

1919 4 383 Kingston L 346

 

1922 Kingston L3V 511

 

 

 

Insley applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1941 Industrial Tractor Zenith 63AW10 10004 1021

 

1942 Industrial Tractor Zenith 63AW10 10004 1021

 

1943 Industrial Tractor Zenith 63AW10 10004 1021

 

1944 Industrial Tractor Zenith 63AW10 10004 1021

 

1945 Industrial Tractor Zenith 63AW10 10004 1021

 

1946 Industrial Tractor Zenith 63AW10 10004 1021

 

 

 

Inter Continental applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

 

 

 

Interstate applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1919 4 312 13-30 Bennett

1919 4 382 15-30 Bennett

 

 

 

 

J.T. applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1928 4 510 30-45 Zenith 1.5

 

1929 4 510 30-45 Zenith 1.5

 

 

 

 

John Deere applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1918 4 382 Dain AWD Stromberg M-2 1530

 

1919 4 382 Dain AWD Stromberg M-2 1530

 

1923 2 465 D (15-27) Schebler D 298 1463

 

1924 2 465 D (15-27) Schebler D 298 1463

 

1925 2 465 D Schebler D 304 AD-107-R 1463

 

1926 2 465 D Schebler D 304 AD-107-R 1463

1926 2 465 D Schebler DLT 1 AD-287-R 3255

 

1927 2 465 D Schebler D 304 AD-107-R 1463

1927 2 465 D Schebler DLT 1 AD-287-R 3255

1927 2 465 D Schebler DLT 3 AD-411-R 1739

 

1928 2 312 GP Ensign BJ 1.5 600 B AC-174-R 699

1928 2 501 D Schebler DLT 3 AD-411-R 1739

 

1929 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1929 2 312 GPO (10-20) Ensign BJ 600 B AC-174-R 699

1929 2 312 GPWT (10-20) Ensign BJ 600 B AC-174-R 699

1929 2 501 D Schebler DLT 3 AD-411-R 1739

 

1930 2 312 GP Ensign KJ 1.25 600 K AC-725 700

1930 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1930 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1930 2 312 GPO Marvel-Sc DLTX 15 AC-610-R 623

1930 2 312 GPO (10-20) Ensign BJ 600 B AC-174-R 699

1930 2 312 GPWT Marvel-Sc DLTX 15 AC-610-R 623

1930 2 312 GPWT (10-20) Ensign BJ 600 B AC-174-R 699

1930 2 501 D Schebler DLT 3 AD-411-R 1739

 

1931 2 312 GP Ensign KJ 1.25 600 K AC-725 700

1931 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1931 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1931 2 312 GPO Marvel-Sc DLTX 15 AC-610-R 623

1931 2 312 GPWT Marvel-Sc DLTX 15 AC-610-R 623

1931 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1932 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1932 2 312 GP Ensign KJ 1.25 600 K AC-725 700

1932 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1932 2 312 GPO Marvel-Sc DLTX 15 AC-610-R 623

1932 2 312 GPWT Marvel-Sc DLTX 15 AC-610-R 623

1932 2 312 GPWT Marvel-Sc DLTX 17 AC-999-R 623

1932 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1933 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1933 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1933 2 312 GPWT Marvel-Sc DLTX 17 AC-999-R 623

1933 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1934 2 309 A Marvel-Sc DLTX 8 AA-200-R 1739

1934 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1934 2 312 GP (10-20) Marvel-Sc DLTX 15 AC-610-R 623

1934 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1935 2 149 B Marvel-Sc DLTX 10 AB-237-R 627

1935 2 309 A Marvel-Sc DLTX 8 AA-200-R 1739

1935 2 312 GP Marvel-Sc DLTX 5 AC-610 677

1935 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1936 2 149 B Marvel-Sc DLTX 10 AB-237-R 627

1936 2 309 A Marvel-Sc DLTX 18 AA-200-R 623

1936 2 309 A Marvel-Sc DLTX 8 AA-200-R 1739

1936 2 309 A, AR (All fuel) Marvel-Sc DLTX 9 AA-580-R 1739

1936 2 309 AR, AO Marvel-Sc DLTX 19 AA-580-R 623

1936 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

1936 2 501 D Marvel-Sc DLTX 6 AD-830-R 677

 

1937 2 66 62 Marvel-Sc TCX 12 AL-2214-T 704

1937 2 66 L Marvel-Sc TSX 13 AL-2283-T 679

1937 2 149 B Marvel-Sc DLTX 10 AB-237-R 627

1937 2 309 A Marvel-Sc DLTX 18 AA-200-R 623

1937 2 309 AR, AO Marvel-Sc DLTX 19 AA-580-R 623

1937 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1938 2 66 L Marvel-Sc TSX 13 AL-2283-T 679

1938 2 175 B Marvel-Sc DLTX 10 AB-237-R 627

1938 2 309 A Marvel-Sc DLTX 18 AA-200-R 623

1938 2 309 AR, AO Marvel-Sc DLTX 19 AA-580-R 623

1938 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1938 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1939 2 66 L Marvel-Sc TSX 13 AL-2283-T 679

1939 2 66 L Marvel-Sc TSX 45 AL-2630-T 679

1939 2 100 H Marvel-Sc DLTX 26 AH-523-R 629

1939 2 175 B Marvel-Sc DLTX 10 AB-237-R 627

1939 2 309 A Marvel-Sc DLTX 18 AA-200-R 623

1939 2 309 AR, AO Marvel-Sc DLTX 19 AA-580-R 623

1939 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1939 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1940 2 66 L Marvel-Sc TSX 45 AL-2630-T 679

1940 2 100 H Marvel-Sc DLTX 26 AH-523-R 629

1940 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1940 2 175 B Marvel-Sc DLTX 10 AB-237-R 627

1940 2 309 AR, AO Marvel-Sc DLTX 19 AA-580-R 623

1940 2 321 A Marvel-Sc DLTX 24 AF-240-R 623

1940 2 321 A Marvel-Sc DLTX 33 AA-2498-R 1739

1940 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1940 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1941 2 66 L Marvel-Sc TSX 45 AL-2630-T 679

1941 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1941 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1941 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1941 2 100 H Marvel-Sc DLTX 26 AH-523-R 629

1941 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1941 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1941 2 321 A Marvel-Sc DLTX 33 AA-2498-R 1739

1941 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1941 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1941 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1942 2 66 L, LI Marvel-Sc TSX 91 AL-2850-T 679

1942 2 66 L, LI Marvel-Sc TSX 89 AL-2851-T 679

1942 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1942 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1942 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1942 2 100 H Marvel-Sc DLTX 46 AH-523-R 629

1942 2 100 H Marvel-Sc DLTX 26 AH-523-R 629

1942 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1942 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1942 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1942 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1942 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1943 2 66 L, LI Marvel-Sc TSX 89 AL-2851-T 679

1943 2 66 L, LI Marvel-Sc TSX 91 AL-2850-T 679

1943 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1943 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1943 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1943 2 100 H Marvel-Sc DLTX 46 AH-523-R 629

1943 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1943 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1943 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1943 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1943 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1944 2 66 L, LI Marvel-Sc TSX 91 AL-2850-T 679

1944 2 66 L, LI Marvel-Sc TSX 89 AL-2851-T 679

1944 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1944 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1944 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1944 2 100 H Marvel-Sc DLTX 46 AH-523-R 629

1944 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1944 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1944 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1944 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1944 2 412 G Marvel-Sc DLTX 24 AF-240-R 623

1944 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1945 2 66 L, LI Marvel-Sc TSX 89 AL-2851-T 679

1945 2 66 L, LI Marvel-Sc TSX 91 AL-2850-T 679

1945 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1945 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1945 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1945 2 100 H Marvel-Sc DLTX 46 AH-523-R 629

1945 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1945 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1945 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1945 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1945 2 501 D Marvel-Sc DLTX 16 AD-830-R 677

 

1946 2 66 L, LI Marvel-Sc TSX 89 AL-2851-T 679

1946 2 66 L, LI Marvel-Sc TSX 91 AL-2850-T 679

1946 2 66 LA, LU Marvel-Sc TSX 60 AL-2848-T 679

1946 2 66 LA, LU Marvel-Sc TSX 85 AL-2849-T 679

1946 2 66 LA, LU Marvel-Sc TSX 90 AL-2958-T 679

1946 2 100 H Marvel-Sc DLTX 46 AH-523-R 629

1946 2 175 B Marvel-Sc DLTX 34 AB-2711-R 628

1946 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1946 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1946 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1946 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1947 2 101 M Marvel-Sc TSX 245 AM-366-T 630

1947 2 101 M Marvel-Sc TSX 475 AM-1613-T 630

1947 2 190 B Marvel-Sc DLTX 34 AB-2711-R 628

1947 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1947 2 321 A, AR, AO Marvel-Sc DLTX 72 AA-4056-R 676

1947 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1947 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1947 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1947 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1948 2 101 M Marvel-Sc TSX 245 AM-366-T 630

1948 2 101 M Marvel-Sc TSX 475 AM-1613-T 630

1948 2 190 B Marvel-Sc DLTX 34 AB-2711-R 628

1948 2 190 B Marvel-Sc DLTX 73 AB-3740-R 675

1948 2 190 B Marvel-Sc DLTX 67 AB-3533-R 675

1948 2 321 A Marvel-Sc DLTX 53 AA-3154-R 625

1948 2 321 A, AR, AO Marvel-Sc DLTX 72 AA-4056-R 676

1948 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1948 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1948 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1948 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1949 R (Diesel Cranking Eng) Marvel-Sc SL 2

1949 2 101 M Marvel-Sc TSX 245 AM-366-T 630

1949 2 101 M Marvel-Sc TSX 475 AM-1613-T 630

1949 2 190 B Marvel-Sc DLTX 73 AB-3740-R 675

1949 2 190 B Marvel-Sc DLTX 67 AB-3533-R 675

1949 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1949 2 321 A, AR, AO Marvel-Sc DLTX 72 AA-4056-R 676

1949 2 321 AR, AO Marvel-Sc DLTX 41 AA-3117-R 623

1949 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1949 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1950 R (Diesel Cranking Eng) Marvel-Sc SL 2

1950 2 101 M Marvel-Sc TSX 245 AM-366-T 630

1950 2 101 M Marvel-Sc TSX 475 AM-1613-T 630

1950 2 190 B Marvel-Sc DLTX 67 AB-3533-R 675

1950 2 190 B Marvel-Sc DLTX 73 AB-3740-R 675

1950 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1950 2 321 A, AR, AO Marvel-Sc DLTX 72 AA-4056-R 676

1950 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1950 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1951 R (Diesel Cranking Eng) Marvel-Sc SL 2

1951 2 101 M Marvel-Sc TSX 245 AM-366-T 630

1951 2 101 M Marvel-Sc TSX 475 AM-1613-T 630

1951 2 190 B Marvel-Sc DLTX 67 AB-3533-R 675

1951 2 190 B Marvel-Sc DLTX 73 AB-3740-R 675

1951 2 321 A, AR, AO Marvel-Sc DLTX 72 AA-4056-R 676

1951 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1951 2 412 G Marvel-Sc DLTX 51 AF-731-R 623

1951 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1952 R (Diesel Cranking Eng) Marvel-Sc SL 2

1952 2 100 M (all fuel) Marvel-Sc TSX 475 AM-1613-T 630

1952 2 100 M, MT, MC Marvel-Sc TSX 245 AM-366-T 630

1952 2 190 B Marvel-Sc DLTX 67 AB-3533-R 675

1952 2 190 B (distillate) Marvel-Sc DLTX 73 AB-3740-R 675

1952 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1952 2 321 A, AR, AO, AH(distillate) Marvel-Sc DLTX 72 AA-4056-R 676

1952 2 412 G, GH Marvel-Sc DLTX 51 AF-731-R 623

1952 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1953 R (Diesel Cranking Eng) Marvel-Sc SL 2

1953 2 100 40 Marvel-Sc TSX 530 AM-1794-T 630

1953 2 100 40 Marvel-Sc TSX 562 AM-2067-T 685

1953 2 101 M (all fuel) Marvel-Sc TSX 475 AM-1613-T 630

1953 2 101 M, MT, MC Marvel-Sc TSX 245 AM-366-T 630

1953 2 190 50 Marvel-Sc DLTX 73 AB-3740-R 675

1953 2 190 50 (Double) Marvel-Sc DLTX 83 AB-4738-R 678

1953 2 190 50 (Double) Marvel-Sc DLTX 75 AB-4636-R 624

1953 2 321 60 Marvel-Sc DLTX 72 AA-4056-R 676

1953 2 321 60 Marvel-Sc DLTX 84 AA-5656-R 626

1953 2 321 60 (Double) Marvel-Sc DLTX 81 AA-5344-R 626

1953 2 321 A, AR, AO Marvel-Sc DLTX 71 AA-3950-R 676

1953 2 321 A, AR, AO, AH(distillate) Marvel-Sc DLTX 72 AA-4056-R 676

1953 2 380 70 Marvel-Sc DLTX 85 AF-1652-R 626

1953 2 412 G, GH Marvel-Sc DLTX 51 AF-731-R 623

1953 2 501 D Marvel-Sc DLTX 63 AD-2544-R 622

 

1954 R (Diesel Cranking Eng) Marvel-Sc SL 2

1954 2 100 40 Marvel-Sc TSX 530 AM-1794-T 630

1954 2 100 40 Marvel-Sc TSX 562 AM-2067-T 685

1954 2 190 50 (Double) Marvel-Sc DLTX 75 AB-4636-R 624

1954 2 190 50 (Double) Marvel-Sc DLTX 83 AB-4738-R 678

1954 2 321 60 Marvel-Sc DLTX 84 AA-5656-R 626

1954 2 321 60 (Double) Marvel-Sc DLTX 81 AA-5344-R 626

1954 2 380 70 Marvel-Sc DLTX 82 AF-1560-R 626

1954 2 380 70 Marvel-Sc DLTX 85 AF-1652-R 626

 

1955 70 Zenith 267JX8 11761 O 697

1955 70 (Starting engine) Zenith TU3.5 11681 O AF-2414-R 1041

1955 2 100 40 Marvel-Sc TSX 562 AM-2067-T 685

1955 2 100 40, 40-U Marvel-Sc TSX 530 AM-1794-T 630

1955 2 190 50 (Double) Marvel-Sc DLTX 75 AB-4636-R 624

1955 2 190 50 (Double) Marvel-Sc DLTX 86 AB-4794-R 624

1955 2 190 50 (Double) Marvel-Sc DLTX 83 AB-4738-R 678

1955 2 321 60 Marvel-Sc DLTX 84 AA-5656-R 626

1955 2 321 60 (Double) Marvel-Sc DLTX 81 AA-5344-R 626

1955 2 380 70 Marvel-Sc DLTX 82 AF-1560-R 626

1955 2 380 70 Marvel-Sc DLTX 85 AF-1652-R 626

 

1956 70 (Starting engine) Zenith TU3.5 11681 O AF-2414-R 1041

1956 2 100 320 Marvel-Sc TSX 245 AM-366-T 630

1956 2 100 320 Marvel-Sc TSX 475 AM-1613-T 630

1956 2 113 420 Marvel-Sc TSX 678 AM-3227-T 631

1956 2 113 420 Marvel-Sc TSX 688 AM-3611-T 685

1956 2 113 420 Marvel-Sc TSX 641 631

1956 2 190 50 (Double) Marvel-Sc DLTX 86 AB-4794-R 624

1956 2 190 50 (Double) Marvel-Sc DLTX 83 AB-4738-R 678

1956 2 190 520 Marvel-Sc DLTX 99 AB-5151-R 678

1956 2 190 520 Marvel-Sc DLTX 96 AB-5150-R 678

1956 2 303 620 Marvel-Sc DLTX 94 AA-6633-R 678

1956 2 303 620 Marvel-Sc DLTX 97 AA-6632-R 678

1956 2 321 60 Marvel-Sc DLTX 84 AA-5656-R 626

1956 2 321 60 (Double) Marvel-Sc DLTX 81 AA-5344-R 626

