Carb Junkys

 

 

TRUCK APPLICATIONS

 

 

Central applications and repair kits

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1936 6 529 Zenith 457-2 6841 2084

1936 6 935 Zenith 458 6521 2086

 

Century applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1929 4 255 Zenith 114 1/2AX 4775 3199

1929 6 248 Zenith 114 4777 3199

1929 6 248 Zenith 114 1/2AX 4775 3199

1929 6 260 Zenith 155 5699 2079

1929 6 298 Zenith 116E 4729 O 3202

1929 6 331 Zenith 116A 4700 3202

1929 6 339 Zenith 116E 4729 O 3202

 

1930 4 255 Zenith 114 1/2AX 4775 3199

1930 6 248 Zenith 114 1/2AX 4775 3199

1930 6 248 Zenith 114 4777 3199

1930 6 260 Zenith 155 5699 2079

1930 6 298 Zenith 116E 4729 O 3202

1930 6 331 Zenith 116A 4700 3202

1930 6 339 Zenith 116E 4729 O 3202

 

1931 4 255 Zenith 114 1/2AX 4775 3199

1931 6 248 Zenith 114 4777 3199

1931 6 248 Zenith 114 1/2AX 4775 3199

1931 6 260 Zenith 155 5699 2079

1931 6 298 Zenith 116E 4729 O 3202

1931 6 331 Zenith 116A 4700 3202

1931 6 339 Zenith 116E 4729 O 3202

 

Chevrolet applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1918 4 171 T Zenith O4 1537

 

1919 4 171 T Zenith O4 1537

 

1920 4 171 T Zenith T-4 2231

 

1921 4 171 490 Zenith T-4 2231

1921 4 171 G Zenith T-4 2231

1921 4 171 T Zenith T-4 2231

 

1922 4 171 490 Zenith T-4 2231

1922 4 171 G Zenith T-4 2231

1922 4 171 T Zenith T-4 2231

 

1923 4 171 Superior Zenith T4XF 1665

1923 4 171 Superior Carter RB-0 33 341437 314

1923 4 171 Superior Holley SC

1923 4 171 Superior Zenith T-4 2231

 

1924 4 171 Superior Zenith T4XF 1665

1924 4 171 Superior Carter RB-0 33 341437 314

1924 4 171 Superior Holley SC

 

1925 4 171 Superior Carter RX-0 4 344109 315

1925 4 171 Superior Holley SC

1925 4 171 Superior Zenith V-4B 3517

 

1926 4 171 Superior Carter RX-0 4 344109 315

 

1927 4 171 Superior Carter RAJX-0 85 346896 316

1927 4 171 Superior Carter RX-0 4 344109 315

 

1928 4 171 National Carter RAKX-0 102 348538 316

 

1929 6 194 AC, LQ Carter RJH-08 136 836126 301

1929 6 194 AC, LQ Carter RJH-08 125 835849 400

 

1930 6 194 AD, LR Carter RJH-08 150 836300 301

 

1931 6 194 Independence Carter RJH-08 150 836300 301

 

1932 6 206 Carter W-1 222 836785 302

 

1933 6 206 Carter W-1 259 837110 303

 

1934 6 206 Carter W-1 285 837373 305

 

1935 6 206 Carter W-1 284 837341 304

 

1936 6 206 Carter W-1 335 838047 305

 

1937 6 216 Carter W-1 346 838526 307

 

1938 6 216 Carter W-1 391 838682 308

 

1939 6 216 Carter W-1 420 838938 308

1939 6 216 C.O.E Carter BB 447 309

 

1940 6 216 Carter W-1 420 838938 308

1940 6 216 C.O.E Carter BB 447 309

 

1941 Zenith 63AW11 9768 O 839691 1022

1941 6 216 Carter W-1 483 839500 311

1941 6 216 C.O.E Carter BB 489 839515 3539

1941 6 235 Military Carter W-1 515 839656 311

1941 6 235 Military Carter W-1 570 3835029 311

 

1942 6 216 Carter W-1 483 839500 311

1942 6 216 C.O.E Carter BB 489 839515 3539

1942 6 216 C.O.E. Carter BB 517 8396621 312

1942 6 235 Military Carter W-1 570 3835029 311

1942 6 235 Military Carter W-1 570 3835029 311

1942 6 235 Military Carter W-1 515 839656 311

1942 6 270 Military armored car Carter W-1 556 727

 

1943 6 216 C.O.E. Carter BB 517 8396621 312

1943 6 235 Military Carter W-1 570 3835029 311

 

1944 6 216 C.O.E. Carter BB 517 8396621 312

1944 6 235 Military truck Carter W-1 585 3835106 3449

1944 6 270 Military truck Carter W-1 585 3835106 3449

 

1945 6 216 C.O.E. Carter BB 517 8396621 312

 

1946 C.O.E. Carter BB 699 312

1946 6 216 Carter W-1 574 839987 311

1946 6 216 C.O.E. Carter BB 517 8396621 312

1946 6 235 2 ton Carter W-1 574 839987 311

1946 6 235 Military Carter W-1 570 3835029 311

 

1947 C.O.E. Carter BB 699 312

1947 6 216 Carter W-1 574 839987 311

1947 6 216 C.O.E. Carter BB 517 8396621 312

1947 6 235 2 ton Carter W-1 574 839987 311

1947 6 235 Military Carter W-1 570 3835029 311

 

1948 C.O.E. Carter BB 699 312

1948 6 216 Carter W-1 574 839987 311

1948 6 235 2 ton Carter W-1 574 839987 311

1948 6 235 Military Carter W-1 570 3835029 311

 

1949 C.O.E. Carter BB 699 312

1949 6 216 Carter W-1 684 3688154 313

1949 6 235 2 ton Carter W-1 684 3688154 313

 

1950 6 216 Carter W-1 684 3688154 313

1950 6 235 Rochester B 7002051 327

1950 6 235 C.O.E. Carter BB 745 363832 353

1950 6 235 Military 1.5 ton 4x4 Carter W-1 747 3692748 313

 

1951 6 Rochester B 7003863 328

1951 6 235 Rochester B 7003864 330

1951 6 235 Rochester B 7002051 327

1951 6 235 C.O.E. Carter BB 871 353

 

1952 6 235 Rochester B 7004476 332

1952 6 235 C.O.E. Carter BB 871 353

 

1953 6 235 Rochester B 7004468 330

1953 6 235 C.O.E. Carter BB 871 353

 

1954 6 235 Rochester B 7004468 330

1954 6 235 C.O.E. Carter BB 2075 353

1954 6 235 C.O.E. Carter BB 871 353

1954 6 261 Rochester B 7005140 333

1954 6 261 C.O.E. Carter BB 2075

 

1955 6 235 Rochester B 7004468 330

1955 6 235 C.O.E. Carter BB 871 353

1955 6 261 Rochester B 7005140 333

1955 8 265 Rochester 2GC 7006770 342

1955 8 265 W/governor Rochester 2GC 7007171 342

1955 8 265 W/O.D. Rochester 2GC 7008399 342

 

1956 6 235 Rochester B 7004468 330

1956 6 235 C.O.E. Carter BB 871 353

1956 6 261 Rochester B 7005140 333

1956 8 265 Rochester 2GC 7008389 343

1956 8 265 Overdrive Rochester 2GC 7009930 343

1956 8 265 S/T with overdrive Rochester 2-G 7008383 343

1956 8 265 W/governor Rochester 2GC 7008393 347

1956 8 265 With governor Rochester 2GC 7008394 348

1956 8 265 With governor Rochester 2GC 7008706 343

1956 8 265 With governor Rochester 2GC 7011155 348

 

1957 6 235 Rochester B 7004468 330

1957 6 235 C.O.E. Carter BB 871 353

1957 6 235 With governor Rochester B 7009784 346

1957 6 261 Rochester B 7005140 333

1957 8 Rochester 2-G 7011135 343

1957 8 Rochester 2-G 7010649 343

1957 8 W/governor Rochester 2GC 7010719 344

1957 8 W/governor Rochester 2GC 7010717 347

1957 8 W/governor Rochester 2GC 7010716 343

1957 8 With governor Rochester 2GC 7011149 344

1957 8 With governor Rochester 2GC 7011143 347

1957 8 With governor Rochester 2GC 7012147 343

1957 8 With overdrive Rochester 2GC 7010718 343

1957 8 With overdrive Rochester 2GC 7011132 343

1957 8 265 With governor Rochester 2GC 7008394 348

1957 8 265 With governor Rochester 2GC 7011155 348

1957 8 283 W/Governor Rochester 4-G 7009661 351

1957 8 283 With governor Rochester 4-G 7011161 351

1957 8 322 Rochester 4GC 7009662 352

1957 8 322 Rochester 4GC 7011162 352

 

1958 6 235 Rochester B 7004468 330

1958 6 235 C.O.E. Carter BB 871 353

1958 6 261 Rochester B 7005140 333

1958 8 283 (Early prod.) w/governor Rochester 4-G 7012303 2642

1958 8 283 (Early prod.) w/governor Rochester 2-G 7012233 2619

1958 8 283 (Early production) Rochester 2-G 7012035 3460

1958 8 283 (Late prod.) w/governor Rochester 2-G 7012455 3460

1958 8 283 (Late prod.) w/governor Rochester 2-G 7012457 2619

1958 8 283 (Late production) Rochester 2-G 7012453 3460

1958 8 283 W/gov. (Early production) Rochester 2-G 7012047 3460

1958 8 283 With governor Rochester 4-G 7011487 2642

1958 8 348 With governor Rochester 4-G 7012145 2643

 

1959 6 235 Rochester B 7013029 2644

1959 6 235 (Optional carb) Rochester B 7013953 2645

1959 6 235 C.O.E. Carter BB 871 353

1959 6 261 Rochester B 7005140 333

1959 8 283 Rochester 2-G 7013009 3460

1959 8 283 With governor Rochester 2-G 7013013 2649

1959 8 283 With governor Rochester 4-G 7013021 2642

1959 8 283 With governor Rochester 4-G 7013023 2642

1959 8 283 With governor Rochester 2-G 7013011 3459

1959 8 348 With governor Rochester 4-G 7013025 3439

1959 8 348 With governor Rochester 4-G 7013025 3439

1959 8 348 With governor Rochester 2-G 7013353 2649

 

1960 6 235 Rochester B 7015021 2645

1960 6 235 Rochester B 7015011 2646

1960 6 235 C.O.E. Carter BB 871 353

1960 6 261 Rochester B 7015013 2647

1960 8 283 Rochester 2-G 7015015 3459

1960 8 283 Military Holley 2140-SG 1960 2 3823489 2879

1960 8 283 Military Holley 2140-SG 1960 1 3823489 2879

1960 8 283 With governor Rochester 2-G 7013011 3459

1960 8 283 With governor Rochester 2-G 7015017 2649

1960 8 348 With governor Rochester 2-G 7015019 2649

1960 8 348 With governor Rochester 4-G 7015025 3439

1960 8 348 With governor Rochester 4-G 7015025 3439

 

1961 6 235 Rochester B 7015011 2646

1961 6 235 Rochester B 7015021 2645

1961 6 235 C.O.E. Carter BB 871 353

1961 6 261 Rochester B 7015013 2647

1961 8 283 Rochester 2-G 7015015 3459

1961 8 283 With governor Rochester 2-G 7013011 3459

1961 8 283 With governor Rochester 2-G 7015017 2649

1961 8 348 With governor Rochester 2-G 7015019 2649

1961 8 348 With governor Rochester 4-G 7015025 3439

1961 8 348 With governor Rochester 4-G 7015025 3439

 

1962 6 235 Rochester B 7015021 2645

1962 6 235 Rochester B 7015011 2646

1962 6 235 C.O.E. Carter BB 871 353

1962 6 261 Rochester B 7015013 2647

1962 8 283 Rochester 2-G 7015015 3459

1962 8 283 With governor Rochester 2-G 7013011 3459

1962 8 327 With governor Rochester 2-G 7020109 2649

1962 8 348 With governor Rochester 2-G 7015019 2649

1962 8 348 With governor Rochester 4-G 7020025 2643

1962 8 409 Rochester 4-G 7020029 3438

 

1963 6 230 Rochester B 7023017 2656

1963 6 230 Rochester B 7023011 2656

1963 6 235 C.O.E. Carter BB 871 353

1963 6 292 Rochester B 7023013 2657

1963 8 283 Rochester 2-G 7023010 2616

1963 8 283 With governor Rochester 2-G 7023009 2616

1963 8 283 With overdrive Rochester 2-G 7023022 2616

1963 8 327 With governor Rochester 2-G 7023027 2649

1963 8 327 With governor Rochester 2-G 7020109 2649

1963 8 348 With governor Rochester 4-G 7020025 2643

1963 8 409 Rochester 4-G 7020029 3438

 

1964 4 153 A/T Carter YF 3402 3891592 3128

1964 4 153 S/T Carter YF 3379 3128

1964 6 194 All Trans Van Carter YF 3821 3857523 3149

1964 6 230 Holley 1904-HSG 2904 3858547 2009

1964 6 230 Rochester B 7023017 2656

1964 6 230 Rochester B 7023011 2656

1964 6 292 Rochester B 7024009 2658

1964 6 292 Rochester B 7023013 2657

1964 8 283 Rochester 2-G 7023010 2616

1964 8 283 With governor Rochester 2-G 7023009 2616

1964 8 283 With overdrive Rochester 2-G 7023022 2616

1964 8 327 With governor Rochester 2-G 7023027 2649

1964 8 327 With governor Rochester 2-G 7020109 2649

1964 8 348 With governor Rochester 4-G 7020025 2643

1964 8 409 Rochester 4-G 7020029 3438

 

1965 4 153 A/T Carter YF 3402 3891592 3128

1965 4 153 S/T Carter YF 3379 3128

1965 6 194 A/T Van Carter YF 4044 3895394 3149

1965 6 194 S/T Carter YF 4145 3880303 3149

1965 6 194 S/T Van Carter YF 4043 3876213 3149

1965 6 230 Rochester B 7023017 2656

1965 6 230 Rochester B 7023011 2656

1965 6 230 A/T Van Carter YF 4044 3895394 3149

1965 6 230 A/T Van Carter YF 3976 3868469 3149

1965 6 230 S/T Carter YF 4145 3880303 3149

1965 6 230 S/T Van Carter YF 4043 3876213 3149

1965 6 230 S/T Van Carter YF 3975 3868468 3149

1965 6 292 Rochester B 7023013 2657

1965 6 292 Rochester B 7024009 2658

1965 8 283 Rochester 2-G 7023010 2616

1965 8 283 With governor Rochester 2-G 7023009 2616

1965 8 283 With overdrive Rochester 2-G 7023022 2616

1965 8 327 Rochester 4-G 7025125 2667

1965 8 327 A.I.R. Rochester 4-G 7036125 2663

1965 8 327 With governor Rochester 2-G 7020109 2649

1965 8 327 With governor Rochester 2-G 7023027 2649

1965 8 348 With governor Rochester 4-G 7020025 2643

1965 8 409 Rochester 4-G 7020029 3438

 

1966 4 153 A/T Carter YF 3402 3891592 3128

1966 4 153 S/T Carter YF 3379 3128

1966 6 194 Rochester B 7026019 2656

1966 6 194 A/T Van Carter YF 4044 3895394 3149

1966 6 194 A/T (California) Carter YF 4072 S 3895396 3130

1966 6 194 S/T Carter YF 4145 3880303 3149

1966 6 194 S/T Van Carter YF 4043 3876213 3149

1966 6 194 S/T (California) Carter YF 4073 S 3895395 3165

1966 6 230 Rochester B 7023021 2662

1966 6 230 Rochester B 7026017 2656

1966 6 230 A/T Van Carter YF 4044 3895394 3149

1966 6 230 A/T (California) Carter YF 4086 S 3895398 3130

1966 6 230 A/T (California) Carter YF 4072 S 3895396 3130

1966 6 230 S/T Carter YF 4145 3880303 3149

1966 6 230 S/T Van Carter YF 4043 3876213 3149

1966 6 230 S/T (California) Carter YF 4073 S 3895395 3165

1966 6 230 S/T (California) Carter YF 4085 S 3895397 3165

1966 6 250 A/T (California) Carter YF 4086 S 3895398 3130

1966 6 250 S/T Rochester B 7026011 2659

1966 6 250 S/T (California) Carter YF 4085 S 3895397 3165

1966 6 250 With governor Rochester B 7026029 2665

1966 6 292 Rochester B 7024009 2658

1966 6 292 A.I.R. Rochester B 7036009 2666

1966 8 283 Rochester 2-G 7023010 2616

1966 8 283 With A.I.R. Rochester 2-G 7036105 2616

1966 8 283 With A.I.R. and overdrive Rochester 2-G 7036100 2616

1966 8 283 With governor Rochester 2-G 7023009 2616

1966 8 283 With overdrive Rochester 2-G 7023022 2616

1966 8 327 Rochester 4-G 7025125 2667

1966 8 327 A.I.R. Rochester 4-G 7036125 2663

1966 8 327 With governor Rochester 2-G 7020109 2649

1966 8 327 With governor Rochester 2-G 7023027 2649

1966 8 366 With governor Rochester 2-G 7026113 2668

 

1967 6 194 S/T (California) Carter YF 4387 S 3909405 3124

1967 6 230 Rochester B 7026017 2656

1967 6 230 A/T Carter YF 4376 S 3908464 3125

1967 6 230 A/T (California) Carter YF 7372 S 3124

1967 6 230 A/T (California) Carter YF 4370 S 3908466 3124

1967 6 230 S/T Carter YF 4375 S 3908463 3125

1967 6 230 S/T (California) Carter YF 4369 S 3908465 3124

1967 6 230 S/T (California) Carter YF 4371 S 3908467 3124

1967 6 250 Rochester B 7027011 2659

1967 6 250 A/T Carter YF 4376 S 3908464 3125

1967 6 250 A/T (California) Carter YF 4372 S 3908468 3124

1967 6 250 A/T (California) Carter YF 4370 S 3908466 3124

1967 6 250 S/T Carter YF 4375 S 3908463 3125

1967 6 250 S/T (California) Carter YF 4369 S 3908465 3124

1967 6 250 S/T (California) Carter YF 4371 S 3908467 3124

1967 6 250 With governor Rochester B 7027029 2665

1967 6 292 Rochester B 7027009 2658

1967 6 292 A.I.R. Rochester B 7037009 2658

1967 6 292 S/T (California) Carter YF 4371 S 3908467 3124

1967 8 283 Rochester 2-G 7027105 2670

1967 8 283 S/T With A.I.R. Rochester 2-G 7037105 2670

1967 8 283 S/T with overdrive Rochester 2-G 7027100 2670

1967 8 283 S/T With Overdrive A.I.R. Rochester 2-G 7037100 2670

1967 8 283 With governor Rochester 2-G 7027106 2670

1967 8 327 Rochester 4-G 7027125 2667

1967 8 327 A.I.R. Rochester 4-G 7037125 2669

1967 8 327 With governor Rochester 2-G 7020109 2649

1967 8 366 Holley 4150-G 3163 3908474 1005

1967 8 366 With governor Rochester 2-G 7026113 2668

 

1968 6 230 Rochester Monojet 7028006 2673

1968 6 230 With governor Rochester Monojet 7028010 2673

1968 6 250 Rochester Monojet 7028007 2674

1968 6 250 With governor Rochester Monojet 7028011 2674

1968 6 292 Rochester Monojet 7028013 2675

1968 6 292 Rochester Monojet 7028012 2675

1968 8 307 Rochester 2-G 7028105 2617

1968 8 307 S/T Rochester 2-G 7028107 3459

1968 8 307 S/T Rochester 2-G 7028125 2617

1968 8 307 S/T Rochester 2-G 7028127 3459

1968 8 307 S/T with overdrive Rochester 2-G 7028100 2617

1968 8 307 With governor Rochester 2-G 7028106 3459

1968 8 307 With governor Rochester 2-G 7028111 2617

1968 8 327 With governor Rochester 2-G 7020109 2649

1968 8 366 Holley 4150-G 4098 3929604 3029

1968 8 396 Holley 2300 4147 1 3935215 3040

1968 8 396 Holley 2300 4147 3935215 3039

1968 8 427 Holley 4150-G 3887 3924592 3029

 

1969 6 250 Rochester Monojet 7029021 2632

1969 6 250 Rochester Monojet 7029007 2632

1969 6 250 Rochester Monojet 7029011 2632

1969 6 292 Rochester Monojet 7029012 2633

1969 6 292 Rochester Monojet 7029022 2633

1969 8 307 Rochester 2-G 7029125 2617

1969 8 307 Rochester 2-GV 7029105 2617

1969 8 307 S/T Rochester 2-GV 7029107 2617

1969 8 307 With governor Rochester 2-GV 7029108 2617

1969 8 350 Rochester 2-G 7029123 2677

1969 8 350 Rochester QJET 7029223 2679

1969 8 350 Rochester QJET 7029224 2679

1969 8 350 Rochester 2-GV 7029121 2676

1969 8 350 With governor Rochester 2-G 7029124 2678

1969 8 366 Holley 4150-G 4098 3929604 3029

1969 8 366 Holley 4150-G 4199 3943175 3046

1969 8 396 Rochester QJET 7029214 2680

1969 8 427 Holley 4150-G 4200 3943176 3046

 

1970 6 250 Rochester Monojet 7040021 2682

1970 6 250 Rochester Monojet 7040025 2683

1970 6 250 Rochester Monojet 7040011 2683

1970 6 250 Rochester Monojet 7040007 2682

1970 6 292 Rochester Monojet 7040012 2684

1970 6 292 Rochester Monojet 7040026 2684

1970 6 292 Rochester Monojet 7040022 2684

1970 8 307 A/T Rochester 2-GV 7040125 2688

1970 8 307 A/T (California) Rochester 2-GV 7040425 2688

1970 8 307 S/T Rochester 2-GV 7040105 2686

1970 8 307 S/T Rochester 2-GV 7040108 2687

1970 8 307 S/T (Calif) Rochester 2-GV 7040405 2686

1970 8 327 Rochester QJET 7040208 2689

1970 8 350 Rochester 2-G 7040123 2692

1970 8 350 (California) Rochester QJET 7040511 2689

1970 8 350 With governor Rochester 2-G 7040124 2694

1970 8 366 Holley 4150-G 4772 679344 3093

1970 8 396 Rochester QJET 7040206 2696

1970 8 396 (California) Rochester QJET 7040509 2697

1970 8 427 Holley 4150-G 4773 679345 3093

 

1971 6 250 Rochester Monojet 7041025 2700

1971 6 250 G-10 Rochester Monojet 7041021 2700

1971 6 292 Rochester Monojet 7041026 2701

1971 6 292 A/T Rochester 1-MV 7041020 2701

1971 6 292 G-10 Rochester Monojet 7041022 2701

1971 8 307 Rochester 2-GV 7040400 2686

1971 8 307 A/T Rochester 2-GV 7040406 2688

1971 8 307 A/T Rochester 2-GV 7041125 2703

1971 8 307 A/T Rochester 2-GV 7041126 2703

1971 8 307 A/T Rochester 2-G 7041138 2705

1971 8 307 S/T Rochester 2-GV 7040408 2688

1971 8 307 S/T Rochester 2-GV 7040407 2686

1971 8 307 S/T Rochester 2-GV 7041105 2703

1971 8 307 S/T Rochester 2-GV 7041111 2703

1971 8 307 S/T Rochester 2-G 7041139 2705

1971 8 350 Rochester 2-G 7041123 2707

1971 8 350 Rochester QJET 7041208 2711

1971 8 350 Rochester QJET 7041211 2711

1971 8 350 With governor Rochester 2-G 7041124 2709

1971 8 366 Holley 4150-G 4772 679344 3093

1971 8 366 Holley 4150-G 6292 685981 3097

1971 8 402 Rochester QJET 7041206 2712

1971 8 402 Rochester QJET 7041209 2713

1971 8 427 Holley 4150-G 4773 679345 3093

 

1972 6 250 Rochester 1-MV 7042025 2753

1972 6 250 Rochester 1-MV 7042011 2757

1972 6 250 A/T Rochester 1-MV 7042022 2753

1972 6 250 A/T (California) Rochester 1-MV 7042992 2753

1972 6 250 S/T Rochester 1-MV 7042021 2753

1972 6 250 S/T (California) Rochester 1-MV 7042991 2753

1972 6 292 Rochester 1-MV 7042026 2754

1972 6 292 Rochester 1-MV 7042012 2757

1972 8 307 A/T Rochester 2-GV 7042112 2760

1972 8 307 A/T Rochester 2-GV 7042105 2758

1972 8 307 A/T Rochester 2-GV 7042102 2759

1972 8 307 S/T Rochester 2-GV 7042103 2758

1972 8 307 S/T Rochester 2-GV 7042104 2759

1972 8 350 Rochester 2-G 7042123 2864

1972 8 350 Rochester 4-MV 7042208 2766

1972 8 350 A/T Rochester 4-MV 7042210 2076

1972 8 350 A/T (California) Rochester 4-MV 7042910 2076

1972 8 350 S/T Rochester 4-MV 7042211 2076

1972 8 350 S/T (California) Rochester 4-MV 7042911 2076

1972 8 350 With governor Rochester 2-G 7042124 2763

1972 8 366 Holley 4150-G 6292 685981 3097

1972 8 402 A/T Rochester 4-MV 7042218 2075

1972 8 402 A/T Rochester 4-MV 7042206 2767

1972 8 402 S/T Rochester 4-MV 7042207 2767

1972 8 402 S/T Rochester 4-MV 7042219 2075

1972 8 427 Holley 4150-G 6293 685982 3098

 

1973 6 250 Rochester 1-MV 7043009 2757

1973 6 250 Rochester 1-MV 7043025 2757

1973 6 250 A/T Rochester 1-MV 7043022 2757

1973 6 250 S/T Rochester 1-MV 7043021 2757

1973 6 292 Rochester 1-MV 7043026 2769

1973 6 292 Rochester 1-MV 7043012 2769

1973 6 292 (California) Rochester 1-MV 7043326 2770

1973 6 292 (California) Rochester 1-MV 7043312 2770

1973 8 307 Rochester 2-GV 7043103 2771

1973 8 307 Rochester 2-GV 7043105 2771

1973 8 307 A/T Rochester 2-G 7043108 2775

1973 8 350 Rochester 2-G 7043123 2774

1973 8 350 Rochester QJET 7043208 2778

1973 8 350 A/T Rochester 4-MV 7043210 1802

1973 8 350 Motorhome Rochester 4-MV 7043215 2779

1973 8 350 S/T Rochester 4-MV 7043211 1802

1973 8 350 With governor Rochester 2-G 7043124 2764

1973 8 350 With governor (Calif.) Rochester 2-G 7043424 2764

1973 8 454 Rochester 4-MV 7043207 2780

1973 8 454 (California) Rochester 4-MV 7043507 2781

1973 8 454 Suburban Rochester 4-MV 7043216 1803

 

1974 4 140 Vega A/T Rochester 1-MV 7044024 2768

1974 6 250 Rochester 1-MV 7044025 2757

1974 6 250 Rochester 1-MV 7044011 2757

1974 6 250 S/T Rochester 1-MV 7044021 2757

1974 6 250 S/T (California) Rochester 1-MV 7044321 2757

1974 6 292 Rochester 1-MV 7044012 2769

1974 6 292 Rochester 1-MV 7044026 2769

1974 8 350 Rochester 4-MV 7044513 2785

1974 8 350 Rochester 4-MV 7044216 2785

1974 8 350 Rochester 4-MV 7044213 2785

1974 8 350 Rochester 4-MV 7044214 2786

1974 8 350 Rochester 2-G 7044133 2784

1974 8 350 (California) Rochester 4-MV 7044516 2785

1974 8 350 A/T Rochester 2-GV 7044124 2783

1974 8 350 A/T Rochester 2-GV 7044114 2783

1974 8 350 A/T Rochester 4-MV 7044218 2200

1974 8 350 A/T Rochester 4-MV 7044224 2200

1974 8 350 Motorhome Rochester 4-MV 7044215 2786

1974 8 350 Motorhome (California) Rochester 4-MV 7044515 2786

1974 8 350 Motorhome A/T (Calif.) Rochester 4-MV 7044518 2200

1974 8 350 S/T Rochester 4-MV 7044219 2200

1974 8 350 S/T Rochester 2-GV 7044123 2782

1974 8 350 S/T Rochester 2-GV 7044113 2782

1974 8 350 S/T (California) Rochester 4-MV 7044519 2200

1974 8 350 Van (California) Rochester 4-MV 7044514 2786

1974 8 350 With governor Rochester 2-G 7044134 2764

1974 8 350 With governor (Calif.) Rochester 2-G 7044434 2764

1974 8 400 Suburban (California) Rochester 4-MV 7044527 2786

1974 8 454 (California) Rochester 4-MV 7044500 2200

1974 8 454 A/T Rochester 4-MV 7044223 2200

1974 8 454 Motorhome Rochester 4-MV 7044212 2787

1974 8 454 Motorhome (California) Rochester 4-MV 7044512 2787

1974 8 454 Motorhome A/T Rochester 4-MV 7044217 2787

1974 8 454 Motorhome A/T (Calif.) Rochester 4-MV 7044517 2787

1974 8 454 Suburban A/T Rochester 4-MV 7044520 2200

1974 8 454 Suburban A/T (Calif.) Rochester 4-MV 2200

 

1975 6 250 Rochester 1-MV 7044025 2757

1975 6 292 Rochester 1-MV 7044012 2769

1975 6 292 Rochester 1-MV 7044026 2769

1975 8 350 Rochester 2-G 7044133 2784

1975 8 350 With governor Rochester 2-G 7044134 2764

 

1976 8 350 Rochester 2-G 7044133 2784

1976 8 350 With governor Rochester 2-G 7044134 2764

 

1977 8 350 Rochester 2-G 7044133 2784

1977 8 350 With governor Rochester 2-G 7044134 2764

 

1978 8 350 Rochester 2-G 7044133 2784

1978 8 350 With governor Rochester 2-G 7044134 2764

 

1979 8 350 Rochester 2-G 7044133 2784

1979 8 350 With governor Rochester 2-G 7044134 2764

 

1980 8 350 Rochester 2-G 7044133 2784

1980 8 350 With governor Rochester 2-G 7044134 2764

 

Chicago applications and repair kits

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1920 4 258 C 2.5 ton Stromberg M-2 1530

1920 4 350 C 3.5 ton Stromberg M-2 1530

 

1921 4 258 C 2.5 ton Stromberg M-2 1530

1921 4 350 C 3.5 ton Stromberg M-2 1530

 

1922 4 258 C 2.5 ton Stromberg M-2 1530

1922 4 350 C 3.5 ton Stromberg M-2 1530

 

 

 

Chrysler applications and repair kits

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1960 361 Military Holley 2140-SG 2094 1 2122119 2910

 

1963 361 Military Holley 2140-SG 2728 2659322 2910

 

1970 8 440 Military Holley 4150-G 4136 2847275 3038

 

1974 361 Military Holley 2140-SG 6526 3675828 2910

 

 

Clark applications and repair kits

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

 

1963 6 Cortez motor home Carter YH 3724 2407601 499

 

1964 6 Cortez motor home Carter YH 3724 2407601 499

 

1965 6 Cortez motor home Carter YH 3724 2407601 499

 

1968 6 225 Camper (Chrysler) Carter BBD 4564 2846442 2201

 

 

 

Climax applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

1918 4 510 Stromberg M-3 1531

 

1919 4 510 Stromberg M-3 1531

 

1920 4 510 Stromberg M-3 1531

 

1921 4 510 Stromberg M-3 1531

 

 

 

Climber applications and repair kits

 

 

Year Engine Model | - - - - - - - - - - - - Carburetor - - - Kit

1920 4 192 Stromberg MB-1 1541

 

 

 

Clinton applications and repair kits

 

